| Yleistä |
| Tuotetyyppi | Suoritin |
| Suoritin |
| Tyyppi / Koko tai muoto | Intel Xeon W-1370P |
| Ydinten määrä | 8-ydin |
| Säikeiden määrä | 16 säiettä |
| Välimuisti | 16 Mt |
| Cache-muistin tiedot | Smart Cache - 16 MB |
| Suorittimien määrä | 1 |
| Kellotaajuus | 3.6 GHz |
| Max. turbonopeus | 5.2 GHz |
| Väylän nopeus | 8 GT/s |
| Yhteensopiva suoritinkanta | LGA1200 Socket |
| Tuotantoprosessi | 14 nm |
| Thermal Design Power | 125 W |
| Lämpötiedot | 100 °C |
| PCI Express -tarkastus | 4.0 |
| PCI Express -konfiguraatiot | 1x16+1x4, 1x8+3x4, 2x8+1x4 |
| PCI Express Revision-kaistojen määrä | 20 |
| Arkkitehtuuriset ominaisuudet | Intel Deep Learning Boost (DL Boost), Intel Optane Memory Supported, Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0, Intel vPro Platform Eligibility, Hyper-Threading -teknologia, Intel Virtualization Technology, Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel 64 Technology, streaming SIMD-laajennukset 4.1, streaming SIMD-laajennukset 4.2, Intel Advanced Vector Extensions 2 (AVX2.0), Intel Advanced Vector Extensions 512 (AVX-512), Idle States, Enhanced SpeedStep technology, Thermal Monitoring Technologies, Intel Identity Protection Technology, Intel Gaussian and Neural Accelerator 2.0, Intel AES New Instructions (AES-NI), Intel Secure Key, Intel OS Guard, Intel Trusted Execution Technology, Execute Disable Bit -kapasiteetti, Intel Boot Guard |
| Sisäiset näytönohjaimet |
| Tyyppi | Intel UHD Graphics P750 |
| Perustaajuus | 350 MHz |
| Dynaaminen enimmäistaajuus | 1.3 GHz |
| Tuettu maksimimuistikoko | 64 Gt |
| Tuettu maksimitarkkuus | 4096x2160@60Hz (HDMI), 5120x3200@60Hz (DP), 5120x3200@60Hz (eDP) |
| Ominaisuudet | Intel Quick Sync Video, InTRU 3D Technology, Intel Clear Video HD Technology, Intel Clear Video Technology, Triple Display Capable |
| Muuta |
| Pakkaustyyppi | OEM/alusta |
|